putnik
Back to map167visits
167places
36 of 196countries (18.4%)
4 of 7continents
Visits per year
| 1988 | 1 | 1 place, new: Serbia |
| 1990 | 1 | 1 place, new: Croatia |
| 1997 | 2 | 2 places |
| 1998 | 2 | 2 places, new: Montenegro |
| 2000 | 1 | 1 place |
| 2001 | 3 | 3 places |
| 2002 | 4 | 4 places |
| 2003 | 3 | 3 places |
| 2004 | 3 | 3 places |
| 2005 | 5 | 5 places, new: Hungary, Romania |
| 2007 | 1 | 1 place, new: Greece |
| 2008 | 4 | 4 places |
| 2009 | 2 | 2 places |
| 2011 | 4 | 4 places, new: Bosnia and Herzegovina, Bulgaria, Slovenia |
| 2012 | 3 | 3 places, new: Austria, Czechia |
| 2013 | 2 | 2 places, new: Slovakia |
| 2014 | 3 | 3 places, new: Malta |
| 2015 | 7 | 7 places, new: Colombia, Germany, Spain |
| 2016 | 4 | 4 places, new: Ireland, United Kingdom |
| 2017 | 11 | 11 places, new: Switzerland, United States |
| 2018 | 7 | 7 places, new: Italy, Netherlands |
| 2019 | 31 | 31 places, new: Albania, Denmark, France, Kosovo, Luxembourg, North Macedonia, Poland, Sweden, Turkey, Ukraine |
| 2020 | 1 | 1 place |
| 2021 | 7 | 7 places, new: Mexico |
| 2022 | 18 | 18 places |
| 2023 | 5 | 5 places |
| 2024 | 9 | 9 places |
| 2025 | 7 | 7 places |
| 2026 | 16 | 16 places, new: Brazil, Canada, India |
Visits per continent
| Europe | 97 | |
| North America | 63 | |
| South America | 4 | |
| Asia | 3 |
Visits per country
| United States | 57 | |
| Serbia | 26 | |
| Germany | 10 | |
| Ireland | 6 | |
| Hungary | 5 | |
| Malta | 5 | |
| Montenegro | 5 | |
| Canada | 4 | |
| Slovakia | 4 | |
| Brazil | 3 | |
| Croatia | 3 | |
| India | 3 | |
| Netherlands | 3 | |
| Romania | 3 | |
| United Kingdom | 3 | |
| Czechia | 2 | |
| Denmark | 2 | |
| Greece | 2 | |
| Mexico | 2 | |
| Spain | 2 | |
| Ukraine | 2 | |
| Albania | 1 | |
| Austria | 1 | |
| Bosnia and Herzegovina | 1 | |
| Bulgaria | 1 | |
| Colombia | 1 | |
| France | 1 | |
| Italy | 1 | |
| Kosovo | 1 | |
| Luxembourg | 1 | |
| North Macedonia | 1 | |
| Poland | 1 | |
| Slovenia | 1 | |
| Sweden | 1 | |
| Switzerland | 1 | |
| Turkey | 1 |
Records
- Northernmost
- Stockholm, Sweden
- Southernmost
- São Paulo, Brazil
- Easternmost
- Bengaluru, India
- Westernmost
- Lahaina, United States
- Farthest from Seattle
- Bengaluru, India (12994 km)
- Hemispheres
- Northern, Southern, Eastern, Western